Telluride Bike Park
Due to the Lift 4 operational upgrade project scheduled for this spring, we’ve made the difficult decision to plan for a closure of the Telluride Bike Park for the upcoming summer season. This project will begin immediately following the mountain’s closure in April. While we explored multiple options, there are too many variables that would need to align in order to provide lift-served and/or alternative access to the Bike Park during construction.
BIKE PARK SEASON
Closed Summer 2026
Cross-country (XC) trails and hiking trails will open accessible free of charge from the Gondola Station San Sophia. All downhill, technical and free-ride trails will remain closed for the season. The Zipline, Kids Camps, Cubs Camp Nursery, Spider Jump, and Mining Sluice will operate as usual this summer.
FOR MORE INFORMATION
Summer Trail Map
This map shows the terrain within Telluride Ski Resort as well as connecting multi-use and hiking trails leading off the resort. Be familiar with and follow the Mountain Biker’s Responsibility Code.
The Trails
CROSS COUNTRY/MULTI-USE TRAILS
XC courses and trails consist of a mix of rough forest paths and singletrack (also referred to as doubletrack depending on width), maintenance roads, and even paved paths connecting other trails.
| Difficulty | Trail | Description | Length |
|---|---|---|---|
|
|
RUSSELL | From the intersection of Adams Ranch Road and Russell Drive, this easier trail begins on the shoulder. The trail continues below Russell Drive onto a dirt surface and connects with the Meadows neighborhood. Multi-use trail, hikers may be encountered. | 1 mi. |
|
|
BASIN | Beginning at San Sophia Station, this trail forks with the Sheridan Trail and continues left, past the snowmaking storage ponds and gate, for six miles on a dirt ski service road. There are 2,240 feet of steep climbs and descents past the top of Lift 5, the bottom of Lift 14, past Lift 12 and down through the ski area to connect with Prospect Trail. Multi-use trail, hikers and vehicles may be encountered. | 6 mi. |
|
|
BIG BILLIE'S | Beginning on the south side of Country Club Drive in Mountain Village, this refreshing 0.5-mile trail winds down 200 feet and ends at Big Billie's Apartments in the Meadows neighborhood. Multi-use trail, hikers may be encountered. | 0.5 mi. |
|
|
BOULEVARD | From Lost Creek Lane near Mountain Village Center, this trail begins on a paved surface and continues to Market Plaza. Once at Market Plaza, the paved trail becomes a natural surface trail and continues west towards Highway 145 and the entrance to the Town of Mountain Village. Watch for signage and pedestrian crossings. Multi-use trail, hikers may be encountered. | 2.5 mi. |
|
|
SHORT LOOP | Beginning and ending at San Sophia Station and with an elevation change of 170 feet, this dirt ski service road is a short loop starting from and returning to San Sophia Station. It crosses over Telluride Trail, Lookout and Milk Run ski trails and serves as bike access for the See Forever Trail. Multi-use trail, hikers may be encountered. | 1.3 mi. |
|
|
JURRASIC | This scenic trail begins on the north side of Country Club Drive in Mountain Village and to the left of the Boomerang Trailhead, then follows the ridge west and 300 feet down into the Meadows neighborhood. Multi-use trail, hikers may be encountered. | 1 mi. |
|
|
MEADOWS | Starting in the Meadows neighborhood in Mountain Village, just up the road from where Adams Ranch Road crosses Prospect Creek and half a mile west of Big Billie’s Apartments, this trail drops 200 feet to the Lawson Hill neighborhood and Highway 145. Multi-use trail, hikers may be encountered. | 1 mi. |
|
|
SHERIDAN | This trail begins at San Sophia Station and continues to the right, where the trail forks near the top of Lift 4. It then follows a dirt ski service road to the winding, steep and paved San Joaquin Road, one mile from Mountain Village Boulevard. Vehicles may be encountered. Multi-use trail, hikers may be encountered. | 2 mi. |
|
|
VILLAGE | From San Sophia Station, this rolling three-mile descent crosses several ski trails with great views to the west while traversing through aspen and spruce-dominated drainages. After crossing Prospect Creek Drive, this trail descends into a creek bottom, crossing the wetland on a boardwalk, and then continues down and connects with the Boulevard Trail, providing access to Market Plaza and Mountain Village Center. Multi-use trail, hikers may be encountered. | 3 mi. |
|
|
BOOMERANG | Beginning on the north side of Country Club Drive in Mountain Village and to the right of the Jurassic Trailhead, this steep one mile trail descends through the Uncompahgre National Forest to the Valley Floor below. Expect a 700-foot elevation change. Multi-use trail, hikers may be encountered. | 1 mi. |
|
|
PROSPECT | This trail begins at San Sophia Station and traverses across numerous ski trails under Lifts 4 and 5 and into Prospect Creek. After crossing Prospect Creek, the trail climbs through dense forest to the top of Lift 10. This trail then continues two ways: either along the upper loop through Prospect Basin or a shortcut past the yurt and the top of Lift 10 before the descent begins to Market Plaza. For a longer hike or bike, Prospect Trail also connects with the Boomerang Trail which leads to Alta Lakes and the Magic Meadows trail. Multi-use trail, hikers may be encountered. | 10 mi. |
|
|
SEE FOREVER | The hiking-only portion of this trail starts 0.2 miles south of San Sophia Station. For bikers, the access point to the See Forever Trail is from San Sophia Station via the Short Loop Trail. Steep and strenuous, this dirt ski service road climbs along the ridgeline 1,710 feet in 2.8 miles to the Wasatch Connection Trailhead. Vehicles may be encountered. With 360 degree views of surrounding mountain ranges and peaks, this trail is often combined with the Wasatch Connection to the Wasatch Trail to form an all-day, 8.3-mile, 3,510-foot steep descent onto Bear Creek Trail, leading into the Town of Telluride. Multi-use trail, hikers may be encountered. | 2.8 mi. |
|
|
WASATCH CONNECTION | This steep and rocky trail connects the See Forever Trail to the Wasatch Trail that leads to the Bear Creek Trail. The Wasatch Connection drops off the back side of Gold Hill. Combine these trails for an arduous, day-long adventure. Multi-use trail, hikers may be encountered. | 1.4 mi. |
HIKING ONLY TRAILS
No biking is permitted on these trails.
| Trail | Description | Length |
|---|---|---|
| CAMEL'S GARDEN | Camel’s Garden trail is a quick intermediate connection between the lower portion of the Bear Creek Trail to the Telluride Trail. This connection crosses a couple creeks and offers hikers a great escape into the solitude of the forest very close to the Town of Telluride. | 0.5 mi. |
| RIDGE TRAIL | Beginning at San Sophia Station, this two mile trail drops 1,000 feet to Mountain Village Center Station and Mountain Village Center. With its valley views and peaceful switchbacks throughout the aspen forest, and benches to rest while taking in the surroundings, this trail is a local favorite. Do watch for a fork in the trail about 0.2 miles below the radio tower as the route to the right is more rocky and steep. | 2 mi. |
| TELLURIDE TRAIL | Accessing this trail from either the Town of Telluride or off Coonskin Loop Trail in the Town of Mountain Village makes no difference: either way it's 2.6-miles of steep, rocky terrain only accessible on foot. This trail follows a dirt ski service road from San Sophia Station 1,800 feet down to the Town of Telluride. Vehicles may be encountered. | 2.6 mi. |
Bike Park FAQs
CAN I ACCESS CROSS-COUNTRY (XC) TRAILS WITH MY BIKE FROM THE GONDOLA FOR FREE?
Yes, Cross-country (XC) trails and hiking trails will open accessible free of charge from the Gondola Station San Sophia. All downhill, technical and free-ride trails will remain closed for the season.
WHAT ARE THE 2026 TELLURIDE BIKE PARK OPERATING DATES AND TIMES?
Due to the Lift 4 Modernization project scheduled for this spring, we’ve made the difficult decision to plan for a closure of the Telluride Bike Park for the upcoming summer season. This project will begin immediately following the mountain’s closure in April. While we explored multiple options, there are too many variables that would need to align in order to provide lift-served and/or alternative access to the Bike Park during construction.