Mountain Facts

Mountain Facts
September 30, 2020 Jordan Verroi

Mountain Facts

Skiable Terrain | 2,000+ acres (810+ hectares)
Longest Run | 4.6 miles (7.4km) "Galloping Goose"
Total Trails | 148
Trail Difficulty | 23% Beginner, 36% Intermediate, 41% Advanced/Expert
Total Lifts | 17 Total Lifts
2 High-speed gondolas, 5 high-speed quads | 1 fixed quad, 2 triples, 2 doubles, 2 surface lifts, 3 magic carpets
Vertical Drop | 4,425 feet (1,349 m)
Lift-Served Vertical Drop | 3,790 feet (1,155 m)
Elevation | Base: 8,725 feet (2,659 m) | Lift-served: 12,515 feet (3,815 m) | Maximum: 13,150 feet (4,008 m)
Lift Capacity | 22,386+ skiers per hour
Average Annual Snowfall | 280 inches (711 cm)

Join our email list to receive resort updates and offers.

I'M IN!